Bump Chart in Tableau
In this tutorial we will learn how to create Bump chart in Tableau.Using Bump...
Hi! Welcome to The Business Intelligence Analyst Course, the only course you need to become a BI Analyst.
We are proud to present you with this one-of-a-kind opportunity. There are several online courses teaching some of the skills related to the BI Analyst profession. The truth of the matter is that none of them completely prepare you.
Our program is different than the rest of the materials available online.
It is truly comprehensive. The Business Intelligence Analyst Course comprises of several modules:
These are the precise technical skills recruiters are looking for when hiring BI Analysts. And today, you have the chance of acquiring an invaluable advantage to get ahead of other candidates. This course will be the secret to your success. And your success is our success, so let’s make it happen!
Here are some more details of what you get with The Business Intelligence Analyst Course:
SECTION 1: DATA FORMATTING | |||
Custom Formatting – Part 1 | FREE | 00:09:00 | |
Custom Formatting – Part2 | FREE | 00:15:00 | |
Conditional Formatting – Part 1 | 00:16:00 | ||
Conditional Formatting – Part2 | 00:16:00 | ||
SECTION 2: FORMULAS AND FUNCTIONS | |||
Dollar Use and IF Formula | 00:11:00 | ||
Data Validation | 00:18:00 | ||
SECTION 3: WHATIF ANALYSIS AND GOAL SEEK | |||
Goal Seek in Excel | 00:04:00 | ||
SECTION 4: ADVANCED FORMULAS | |||
Text Functions in Excel | 00:09:00 | ||
Offset, Index and Match Formulas | 00:08:00 | ||
VLOOKUP and HLOOKUP Formulas | 00:07:00 | ||
SECTION 5: PIVOT TABLES | |||
Pivot Table Designing | 00:11:00 | ||
Pivot Table Designing Part2 | 00:16:00 | ||
Pivot Table-Part 2 (Show Values As and Group By) | 00:16:00 | ||
Calculated Fields | 00:15:00 | ||
Pivot Charts | 00:11:00 | ||
Pivot Slicer and Dashboard | 00:17:00 | ||
SECTION 6: CHARTING | |||
Chart Creation in Excel | 00:08:00 | ||
SECTION 7: CUSTOM CHARTS | |||
Custom Indicators in Excel Charts | 00:09:00 | ||
Bullet Graph in Excel | 00:12:00 | ||
Step Chart in Excel | 00:07:00 | ||
Progress Chart in Excel | 00:06:00 | ||
Pareto Chart in Excel | 00:10:00 | ||
Bump Chart in Excel | 00:17:00 | ||
Waterfall Chart in Excel | 00:06:00 | ||
SECTION 8: INTERACTIVE CHARTS | |||
Name Ranges in Excel | 00:07:00 | ||
Interactive Chart Using Combobox | 00:06:00 | ||
Interactive Chart Using Radio Button | 00:16:00 | ||
SECTION 9: DASHBOARDING | |||
SALES DASHBOARD: Introduction | 00:03:00 | ||
Sales Dashboard: Section1 Introduction | 00:05:00 | ||
Sales Dashboard: Section 1 | 00:21:00 | ||
Sales Dashboard: Section2 | 00:17:00 | ||
Sales Dashboard: Section3 | 00:17:00 | ||
Sales Dashboard: Section 4 | 00:00:00 | ||
Sales Dashboard: Section 5 | 00:16:00 | ||
Sales Dashboard: Final Formatting | 00:12:00 | ||
SECTION 10: CALL CENTER DASHBOARD | |||
Call Center – Dashboard Understanding | 00:04:00 | ||
Call Center: Section 1 Part 1 | 00:23:00 | ||
Call Center: Section1 Part 2 | 00:19:00 | ||
Call Center: Section 2 – Part 1 | 00:20:00 | ||
Call Center – Section 2 – Part 2 | 00:10:00 | ||
Call Center – Section 3 | 00:11:00 | ||
Call Center: Final Formatting | 00:06:00 | ||
VBA | |||
SECTION 1: COURSE INTRODUCTION AND OVERVIEW | |||
SECTION 2: VBA AND VBE UNDERSTANDING | |||
SECTION 3: LOGICAL STATEMENTS | |||
SECTION 4: LOOPS | |||
SECTION 5: USERFORM | |||
SECTION 6: ERROR HANDLING | |||
SECTION 7 : BUILT IN AND USER DEFINED FUNCTIONS | |||
SECTION 8: EVENTS | |||
SECTION 9: CHARTS AND PIVOT TABLE CREATION | |||
SECTION 10: ADO | |||
SQL SERVER | |||
SECTION 1: COURSE AND PRODUCT INTRODUCTION | |||
SECTION 1: INTRODUCTION TO SQL SERVER | |||
SECTION 2: USER AND AUTHENTICATIONS | |||
SECTION 3: TABLES, PRIMARY KEY AND FOREIGN KEY | |||
SECTION 4: SELECT STATMENTS | |||
SECTION 5: FUNCTIONS | |||
SECTION 6: JOINS AND VIEWS | |||
SECTION 7: STORED PROCEDURES | |||
SECTION 8: TEMPORARY TABLES | |||
SECTION 9: TRANSACTIONS | |||
TABLEAU | |||
SECTION 2: DATA IMPORT | |||
SECTION 3: JOINS, UNION AND DATA CONNECTIONS | |||
SECTION 4: WORKSHEET OVERVIEW | |||
SECTION 5: PERCENTAGE CALCULATIONS | |||
SECTION 6: CHARTING | |||
How to perform Cohort Analysis in Tableau | FREE | 00:08:00 | |
The cohort is a subset of users who are grouped by shared characteristics. Learn how to perform cohort analysis in tableau. | |||
SECTION 7: CALCULATED FIELD & PARAMETERS | |||
SECTION 8: FILTERS & SETS | |||
SECTION 9: ACTIONS | |||
SECTION 10: DASHBOARDING | |||
SECTION 11: STORIES | |||
SECTION 12: TABLEAU SERVER | |||
LIVE CLASS RECORDINGS | |||
Recordings – Excel Charting Day1 | 01:20:00 | ||
Recording – Excel Chart Day 2 | 00:42:00 | ||
Excel Chart Day3 | 00:54:00 | ||
Excel Pivot Table Day1 | 00:50:00 | ||
Recording – Pivot Table Day 2 | 01:12:00 | ||
Recording – Sales Dashboard | 01:03:00 | ||
Recording – VBA Day 1 | 01:10:00 | ||
Recording – VBA Day 2 | 01:26:00 | ||
Recording VBA Day 3 | 00:00:00 | ||
Recording VBA Day 4 | 00:00:00 | ||
Recording VBA Day 5 | 00:00:00 | ||
Recording VBA DAY 6 | 00:00:00 | ||
ADO – Part 1 | 00:00:00 | ||
ADO – Part 2 | 00:00:00 | ||
SQL Day1 | 01:34:00 | ||
SQL Day2 | 01:33:00 | ||
SQL Day3 | 01:41:00 | ||
Tableau Day1 | 01:04:00 | ||
Tableau Day2 | 02:00:00 | ||
Recording – Tableau Day 3 | 01:43:00 | ||
Recording – Tableau Day 4 | 01:36:00 | ||
Recording Tableau Day 5 | 01:30:00 | ||
Live Recordings - Mar'19 | |||
Day1 – Data Analysis and Visualization – Mar’19 | FREE | 00:00:00 | |
Day2 – Data Analysis and Visualization – Mar’19 | 00:00:00 | ||
Day3- March’19 | 00:00:00 | ||
Day4 – March’19 | 00:00:00 | ||
Day5 – March’19 | 00:00:00 | ||
Day6 – March’19 | 00:00:00 | ||
Day7-March’19 | 00:00:00 | ||
Day8-March’19 | 00:00:00 | ||
Day9-Mar’19 (VBA Consolidation) | 00:00:00 | ||
Day10 (Day3 VBA) | 00:00:00 | ||
Day11 (Day 4 VBA) Userform | 00:00:00 | ||
Day12 – April’19 | 00:00:00 | ||
Day13 – ExcelVBA | 00:00:00 | ||
Day14 – ExcelVBA | 00:00:00 | ||
Day1 – Tableau March’19 | FREE | 00:00:00 | |
Day2 Tableau May’19 | FREE | 00:00:00 | |
Day3 Tableau April’19 | 00:00:00 | ||
Day4 Tableau – April’19 | 00:00:00 | ||
Live Recording - April'19 | |||
Day1 – April’19 | FREE | 00:00:00 | |
Day2 – April’19 | 00:00:00 | ||
Day3 – April’19 | 00:00:00 | ||
Day4 – ExcelCharting (Apil’19) | 00:00:00 | ||
Day5 – Interactive Chart (April’19) | 00:00:00 | ||
Day6 – Dashboarding April’19 | 00:00:00 | ||
Excel VBA Day 1 – April’19 | 00:00:00 | ||
Excel VBA Day2 – April’19 | 00:00:00 | ||
Excel VBA Day3 April’19 | 00:00:00 | ||
Excel VBA Day4 April’19 | 00:00:00 | ||
Excel VBA Day 5 April’19 | 00:00:00 | ||
Excel VBA Day6 April’19 | 00:00:00 | ||
Day15 – SQL Day1 (March’19) | 00:00:00 | ||
SQL Day2 | 00:00:00 | ||
SQL Day3 April’19 | 00:00:00 | ||
Tableau Day1 April’9 | 00:00:00 | ||
Tableau Day2 April19 | 00:00:00 |
No Reviews found for this course.